|
![]() |
Total Space Available | 40,883 SF | Park Type | Office Park |
Total Space Available | 40,883 SF |
Park Type | Office Park |
Display Rental Rate as
Shell space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 34,030 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Shell Space | 30 Days |
Shell
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 105 | 6,853 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Partial Build-Out | Now |
Size | 34,030 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Shell Space |
Available | 30 Days |
Shell space
Size | 6,853 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Shell
Legacy Park I